Description
Ingredients
Peanuts 95%, Stabiliser: E471, Cane Sugar, Peanut Oil 1%, Sea Salt
Nutritional Information
Per 100g | Per 15g serving | |
---|---|---|
Energy | 2468kJ/596kcal | 370kJ/89kcal |
Fat | 46g | 6.9g |
of which saturates | 9.9g | 1.5g |
Carbohydrate | 12g | 1.9g |
of which sugars | 6.9g | 1.0g |
Fibre | 8.1g | 1.2g |
Protein | 28g | 4.2g |
Salt | 0.89g | 0.13g |
Niacin | 4.1mg/25%RI† | 0.6mg/3%RI† |
Phosphorus | 337mg/48%RI† | 51mg/7%RI† |
†Reference Intake (RI) of an average adult (8400kJ / 2000kcal) | ||
Contains approximately 20 (15g) servings |
Additional Information
- May Contain Nuts
- Contains Peanuts
- Pack Type: Jar
Preparation and Usage
Contains approximately 20 (15g) servings
Storage
Best before end: see side of jar.
Store at room temperature.
Reviews
There are no reviews yet.