Description
Ingredients
Sweetener Sodium Saccharin
Nutritional Information
Avg. Qty. Per Serving | Avg. Qty. Per 100 g | |
---|---|---|
Energy kcal/(kJ) | 0/(0) | 0/(0) |
Protein | 0 g | 0 g |
– Gluten | 0 g | 0 g |
Fat – Total | 0 g | 0 g |
– Saturated | 0 g | 0 g |
Carbohydrate – Total | 0 g | 0 g |
– Sugars | 0 g | 0 g |
– Galactose | 0 g | 0 g |
Sodium (Salt) | 1.4 mg (<0.01 g) | 10 600 mg (26.5 g) |
Additional Information
- Country of Origin Switzerland
- Made in Switzerland
- Pack Type: Blister Pack
Preparation and Usage
Sweetness Equivalent
1 teaspoon sugar = 1 Tablet
Servings per package: 300, Serving size: 1 tablet (12.9 mg)
Storage
Best before end date: See bottom of dispenser.
Keep dispenser dry at all times.
Reviews
There are no reviews yet.