Description
Ingredients
Whole Milk
Nutritional Information
per 100ml | per 200ml serving | % adult RI* per 200ml serving | |
---|---|---|---|
Energy | 267kJ/64kcal | 534kJ/128kcal | 6% |
Fat | 3.5g | 7g | 10% |
of which saturates | 2.3g | 4.6g | 23% |
Carbohydrate | 4.6g | 9.2g | 4% |
of which sugars | 4.6g | 9.2g | 10% |
Protein | 3.4g | 6.8g | 14% |
Salt | 0.11g | 0.22g | 4% |
Vitamins and Minerals | NRV | ||
Vitamin B12 | 0.40µg | 0.80µg | 32% |
Calcium | 122mg | 244mg | 31% |
*RI=Reference Intake of an avrage adult (8400kJ/2000kcal) | |||
NRV=Nutrient Reference Value | |||
A 500ml carton contains 2.5 servings |
Additional Information
- Contains Milk
- Free From Additives
- Free From Preservatives
- Tetra Pak® Protects What’s Good
- Tetra Pak® chooses FSC®
- Tetra Pak® – Tetra Brik® Aseptic
- Pack Type: Carton
Preparation and Usage
Best served chilled
Dairy Pride milk is perfect for improving the flavour of coffees & cappuccinos and is ideal for porridge, creamy custards and other milk puddings… or just enjoy an ice cold glass on its own!
A 500ml carton contains 2.5 servings
Storage
Once opened, keep refrigerated and use within 3 days
For best before date see top of carton
Reviews
There are no reviews yet.