Description
Ingredients
Skimmed Milk
Nutritional Information
per 100ml | per 200ml serving | % adult RI* per 200ml serving | |
---|---|---|---|
Energy | 140kJ/33kcal | 280kJ/66kcal | 3% |
Fat | 0.1g | 0.2g | 0% |
of which saturates | 0g | 0g | 0% |
Carbohydrate | 4.5g | 9g | 3% |
of which sugars | 4.5g | 9g | 10% |
Protein | 3.5g | 7g | 14% |
Salt | 0.11g | 0.22g | 4% |
Minerals | |||
Calcium | 126mg | 252mg | 32% |
*RI=Reference Intake of an average adult (8400kJ/2000kcal) | |||
A 500ml carton contains 2.5 servings |
Additional Information
- Contains Milk
- Free From Additives
- Free From Preservatives
- Pack Type: Carton
Preparation and Usage
Best served chilled
A 500ml carton contains 2.5 servings
Storage
Once opened, keep refrigerated and use within 3 days
For best before date see top of carton
Reviews
There are no reviews yet.